What we can do for you and your company?
Our Services
Earth Tech use the best techniques and modern Vehicle to get the best highest quality of transporting services. Company provide a more reliable service to customers to deliver on time to mission critical operations.
DETAILES OF TRANSPORTED MATERIALS
S/NO | MATERIAL NAME | INFORMATION |
---|---|---|
1 | FINE POWDER | CRUSHED SAND THE SIZE BETWEEN 0-2 MM |
2 | POWDER | CRUSHED SAND THE SIZE BETWEEN 0-5 MM |
3 | AGGREGATE 5 MM | THE SIZE IS BETWEEN 2-5 MM (3/16 INCH) |
4 | AGGREGATE 10 MM | THE SIZE IS BETWEEN 5-10 MM (3/8 INCH) |
5 | AGGREGATE 12MM | THE SIZE IS BETWEEN 10-14 MM (1/2 INCH) |
6 | AGGREGATE 20 MM | THE SIZE IS BETWEEN 14-20 MM (3/4 INCH) |
7 | AGGREGATE 25 MM | THE SIZE IS BETWEEN 20-25 MM (1 INCH) |
8 | AGGREGATE 38 MM | THE SIZE IS BETWEEN 25-37.5 MM (1.5 INCH) |
9 | AGGREGATE 75 MM | THE SIZE IS BETWEEN 37.5-75 MM (2.5 INCH) |
10 | PIPE BEDDING | THE SIZE IS BETWEEN 2-25 MM |
11 | BACKFILL 0-75 MM | THE SIZE IS BETWEEN 0-75 MM |
12 | BACKFILL/ SUB GRADE QCS 2014 | THE SIZE IS BETWEEN 0-75 MM AND COMPLY WITH QCS 2014 |
13 | SUB BASE A | THE SIZE IS BETWEEN 0-63 MM |
14 | SUB BASE B | THE SIZE IS BETWEEN 0-50 MM |
15 | SUB BASE C | THE SIZE IS BETWEEN 0-25 MM |
16 | SUB BASE QCS 2014 | THE SIZE IS BETWEEN 0-50 MM AND COMPLY WITH QCS 2014 |
17 | ROAD BASE QCS 2014 | THE SIZE IS BETWEEN 0-50 MM AND COMPLY WITH QCS 2014 |
18 | WASH SAND | ROM QPMC (SAND FACTORY) NORMAL SIZE |
19 | DUNE SAND | FROM QPMC (SAND SITE) NORMAL SIZE |
20 | QUARRY RUN (ROCK) | THE SIZE IS BETWEEN 150-350 MM |
Contracting Service
Our fields in Contracting :
- Excavations & Earth Moving
- Supply Construction Materials
- Crushing and Screening
Transporting Construction Material
Offers a full range of services in Land Transportation of all types of bulk material such as sands, Soil, Lime Stones, Gabbro Aggregate, etc.